Floor plans & pricing
Inquire now for availability, pricing, to schedule a private virtual or in-person presentation.
Floor 3
Floors 4–10
| Residence | Bedrooms | Baths | Total area | Views | Starting from | Floor plan |
|---|---|---|---|---|---|---|
| Residence 01 | 4 | 5 + powder room | 6,411 sq ft / 596 m² | Ocean | Inquire | |
| Residence 02 | 3 | 3 + powder room | 4,253 sq ft / 395 m² | South | Inquire | |
| Residence 03 | 2 | 2 + powder room | 2,931 sq ft / 272 m² | North | Inquire | |
| Residence 04 | 2 | 2 + powder room | 2,714 sq ft / 252 m² | South | Inquire | |
| Residence 05 | 2 | 2 + powder room | 2,973 sq ft / 276 m² | North | Inquire | |
| Residence 06 | 4 | 5 + powder room | 6,048 sq ft / 562 m² | Bay | Inquire |
Floors 11–15
| Residence | Bedrooms | Baths | Total area | Views | Starting from | Floor plan |
|---|---|---|---|---|---|---|
| Residence 01 | 4 | 5 + powder room | 7,550 sq ft / 701 m² | Ocean | Inquire | |
| Residence 02 | 3 | 3 + powder room | 4,446 sq ft / 413 m² | South | Inquire | |
| Residence 03 | 2 | 2 + powder room | 2,931 sq ft / 272 m² | North | Inquire | |
| Residence 05 | 2 | 2 + powder room | 3,042 sq ft / 283 m² | North | Inquire | |
| Residence 06 | 4 | 5 + powder room | 7,118 sq ft / 661 m² | Bay | Inquire |
Total area is the interior plus exterior area printed on each floor plan. Pricing on request. See every plan as a picture.

Interested in learning more?
Inquire
Inquire now for availability, pricing, to schedule a private virtual or in-person presentation.
5333 Collins Avenue, Miami Beach
